| GREAT | CHOIR (enclosed) | ||
| Gross Geigen | 16ft | Contra Dulciana | 16 | 
| Large Open Diapason | 8 | Violin Diapason | 8 | 
| Small Open Diapason | 8 | Viola da Gamba | 8 | 
| Hohl Flöte | 8 | Claribel Flute | 8 | 
| Octave | 4 | Harmonic Flute | 4 | 
| Wald Flöte | 4 | Harmonic Piccolo | 2 | 
| Octave Quint | 2 2/3 | Clarinet | 8 | 
| Super Octave | 2 | Tremulant | - | 
| SWELL | PEDAL | ||
| Open Diapason | 8 | Open Wood | 16 | 
| Lieblich Gedeckt | 8 | Geigen (Great) | 16 | 
| Salicional | 8 | Sub Bass | 16 | 
| Vox Angelica (tenor c) | 8 | Octave Wood (from Open Wood) | 8 | 
| Geigen Principal | 4 | Violoncello | 8 | 
| Mixture 15:19:22 | III ranks | Bass Flute (from Sub Bass) | 8 | 
| Oboe | 8 | ||
| Double Trumpet | 16 | ||
| Trumpet | 8 | ||
| Clarion | 4 | ||
| Tremulant | - | ||
Thirteen couplers
       Full compliment of thumb and toe pistons
       Balanced Swell and Choir pedals
       Electro-pneumatic action
       Solid state piston (dual memory) and coupling action
       Compasses: 61/30
       Watkins & Watson “Discus” blower
       Watkins & Watson humidifier
       Wind pressures: 3½ to 7 inches w.g.